Description

| ID( INTERNAL DIAMETER | ||
| A (MM) | B (MM) | C (MM) |
| 4MM | 4MM | 4MM |
| 6MM | 6MM | 6MM |
| 8MM | 8MM | 8MM |
| 10MM | 10MM | 10MM |
| 12MM | 12MM | 12MM |
| 16MM | 16MM | 16MM |

| ID( INTERNAL DIAMETER | ||
| A (MM) | B (MM) | C (MM) |
| 4MM | 4MM | 4MM |
| 6MM | 6MM | 6MM |
| 8MM | 8MM | 8MM |
| 10MM | 10MM | 10MM |
| 12MM | 12MM | 12MM |
| 16MM | 16MM | 16MM |
| PNEUMATIC STRAIGHT TUBE TO TUBE CONNECTION | 10MM, 12MM, 16MM, 4MM, 6MM, 8MM |
|---|
Reviews
There are no reviews yet.