Additional information
| Nut | M10, M12, M14, M16, M18, M20, M22, M24, M3, M4, M5, M6, M8 |
|---|
KSh6 – KSh351

| SIZE | F | G | H | PITCH |
| M3 | ||||
| M4 | ||||
| M5 | ||||
| M6 | ||||
| M8 | ||||
| M10 | ||||
| M12 | 21 | 12.3 | 1.75 | |
| M14 | 24 | 14.3 | 2 | |
| M16 | 27 | 17.1 | 2 | |
| M18M | 30 | 18.9 | 2.5 | |
| M20 | 34 | 20.7 | 2.5 | |
| M22 | 36 | 23.6 | 2.5 | |
| M24 | 41 | 24.2 | 3 |
| Nut | M10, M12, M14, M16, M18, M20, M22, M24, M3, M4, M5, M6, M8 |
|---|
Reviews
There are no reviews yet.