Additional information
| female horse tail | 1 1/2", 1 1/4", 1", 1/2", 1/4", 1/8", 2 1/2", 2", 3", 3/4", 3/8", 4" |
|---|
KSh10 – KSh110
| SIZE (NOMINAL BORE) | |
| MM | INCH |
| 6 | 1/8″ |
| 8 | 1/4″ |
| 10 | 3/8″ |
| 15 | 1/2″ |
| 20 | 3/4″ |
| 25 | 1″ |
| 32 | 1/1/4″ |
| 40 | 1/1/2″ |
| 50 | 2″ |
| 65 | 2/1/2″ |
| 80 | 3″ |
| 100 | 4″ |
| female horse tail | 1 1/2", 1 1/4", 1", 1/2", 1/4", 1/8", 2 1/2", 2", 3", 3/4", 3/8", 4" |
|---|
Reviews
There are no reviews yet.